Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 5L |
| Packaging Type | Can |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Brand | Touch And Glow |
| Usage/Application | Solar Panel Cleaning |
| Quantity Per Pack | 5L |
| Shelf Life | 24 months |
| Item Code | TSPC2 |
Procedure Of Use:
Dwell Time:
Recommendation:
Note:
Caution:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 50 L Carboy |
| Packaging Type | Can |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Features | Instant and easy removing solar dust particles |
| Brand | TetraClean |
| Usage/Application | Solar Panel Cleaning |
| Model Name/Number | TSPC1 |
| Quantity Per Pack | 50 L |
| Color | Pale yellow (Light Golden) |
| Capacity | 10000 |
| Flammability | Non Flammable |
| Grade | Industrial |
| Ph Value | 1-3 PH |
| Odour | Mild Acidic |
| Surface Of Application | Solar Glass Cleaning |
| Material | TetraClean Heavy Duty Solar Panel Cleaner and Stain Remover TSPC1 Specialist for Cement Solar Plant |
| Applications | Solar Panel Cleaning |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
Steps for first time cleaning / for heavy deposit of dust or stains –
- First wash panel with normal water to remove loose dust
- Leave it for 2 minute so that the panel gets dry
- Spray our Heavy duty Tetraclean solar panel cleaner (TSPC 1) directly on the panel
- Rub with soft Nylon Brush
- Leave it for 2-3 min and rub again with nylon brush
- Wash panels with normal water
Steps for regular cleaning of solar panels –
- Wash panel with normal water to remove loose dust
- Dilute TSPC 1 in 1:10 ration. Example –TSPC 1 litre + 9 litre water
- Spray diluted liquid on panel and rub with nylon brush (normal rubbing)
- Wash panel with normal water
- Repeat this process after every week for best result.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 5 & 50 L |
| Packaging Type | Can |
| Physical State | Liquid |
| Quantity Per Pack | 5 & 50 L |
| Color | Yellow to Brown Liquid |
| Brand | TetraClean |
| Usage/Application | Solar Panel |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Reach | cleaning chemical |
| Brand | Tetraclean |
| Usage/Application | Solar Panel Cleaning |
| Packaging Type | Can |
| Physical State | Liquid |
| Shelf Life | 24 Months |
| Item Code | TSPC4 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State/Form | Liquid |
| Brand | Touch And Glow |
| Physical State | Liquid |
| Packaging Type | Can |
| Product Type | Liquid Cement Remover |
| Quantity Per Pack | 5-50L |
| Shelf Life | 24 months |
| PH Value | <3 |
| Carton Box | Can and Carboy Packing |
| Model Name/Number | Cement Dust Remover |
| Density | Thick Liquid |
| Country of Origin | Made in India |
| Packaging Size | 50 L |
| Weight | 5 L |
Additional Information: